| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | April 21, 2026 | 5:30 PM | 6:20 PM | Practice | Roche Practice | |
| Tuesday | May 5, 2026 | 5:30 PM | 6:20 PM | Practice | Roche Practice | 2018 Elite |
| Friday | May 8, 2026 | 5:30 PM | 6:40 PM | Game | Worcester Blue | @ Railers 19 - E |
| Saturday | May 9, 2026 | 2:40 PM | 3:50 PM | Game | Lawrence | @ Wizards 19 - E |
| Sunday | May 10, 2026 | 9:50 AM | 11:00 AM | Game | Hockeytown 3 | @ Americans 19 - E |
| Sunday | May 10, 2026 | 2:40 PM | 3:50 PM | Game | Malden Valley Forum | @ Americans U8 Girls - |
| Tuesday | May 26, 2026 | 4:30 PM | 5:20 PM | Practice | Roche Practice | |
| Sunday | May 31, 2026 | 11:10 AM | 12:20 PM | Game | Hockeytown 3 | @ NE Knights 18 - E |
| Monday | August 10, 2026 | 7:00 PM | 7:50 PM | Practice | Fessenden Skills | 2018 Elite |
| Thursday | August 13, 2026 | 7:00 PM | 7:50 PM | Practice | Fessenden Practice | 2018 Elite |
| Monday | August 17, 2026 | 7:00 PM | 7:50 PM | Practice | Fessenden Skills | 2018 Elite |
| Thursday | August 20, 2026 | 7:00 PM | 7:50 PM | Practice | Fessenden Practice | 2018 Elite |
| Monday | August 24, 2026 | 7:00 PM | 7:50 PM | Practice | Fessenden Skills | 2018 Elite |
| Thursday | August 27, 2026 | 7:00 PM | 7:50 PM | Practice | Fessenden Practice | 2018 Elite |
| Friday | September 11, 2026 | 6:00 PM | 6:50 PM | Practice | Brighton Practice | |
| Monday | September 14, 2026 | 5:00 PM | 5:50 PM | Practice | Brighton Practice | |
| Friday | September 18, 2026 | 6:00 PM | 6:50 PM | Practice | Brighton Practice | |
| Monday | September 21, 2026 | 5:00 PM | 5:50 PM | Practice | Brighton Practice | |
| Friday | September 25, 2026 | 6:00 PM | 6:50 PM | Practice | Brighton Practice | |
| Monday | September 28, 2026 | 5:00 PM | 5:50 PM | Practice | Brighton Practice |



