| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | April 21, 2026 | 5:30 PM | 6:20 PM | Practice | Roche Practice | |
| Tuesday | May 5, 2026 | 5:30 PM | 6:20 PM | Practice | Roche Practice | 2018 Elite |
| Friday | May 8, 2026 | 5:30 PM | 6:40 PM | Game | Worcester Blue | @ Railers 19 - E |
| Saturday | May 9, 2026 | 2:40 PM | 3:50 PM | Game | Lawrence | @ Wizards 19 - E |
| Sunday | May 10, 2026 | 9:50 AM | 11:00 AM | Game | Hockeytown 3 | @ Americans 19 - E |
| Sunday | May 10, 2026 | 2:40 PM | 3:50 PM | Game | Malden Valley Forum | @ Americans U8 Girls - |
| Tuesday | May 26, 2026 | 4:30 PM | 5:20 PM | Practice | Roche Practice | |
| Sunday | May 31, 2026 | 11:10 AM | 12:20 PM | Game | Hockeytown 3 | @ NE Knights 18 - E |
| Monday | August 10, 2026 | 7:00 PM | 7:50 PM | Practice | Fessenden Skills | 2018 Elite |
| Thursday | August 13, 2026 | 7:00 PM | 7:50 PM | Practice | Fessenden Practice | 2018 Elite |
| Monday | August 17, 2026 | 7:00 PM | 7:50 PM | Practice | Fessenden Skills | 2018 Elite |
| Thursday | August 20, 2026 | 7:00 PM | 7:50 PM | Practice | Fessenden Practice | 2018 Elite |
| Monday | August 24, 2026 | 7:00 PM | 7:50 PM | Practice | Fessenden Skills | 2018 Elite |
| Thursday | August 27, 2026 | 7:00 PM | 7:50 PM | Practice | Fessenden Practice | 2018 Elite |
| Friday | September 11, 2026 | 6:00 PM | 6:50 PM | Practice | Brighton Practice | |
| Sunday | September 13, 2026 | 3:20 PM | 4:40 PM | Game | Lovell - Rink 1 | @ Winter Club 19 - Elite |
| Monday | September 14, 2026 | 5:00 PM | 5:50 PM | Practice | Brighton Practice | |
| Friday | September 18, 2026 | 6:00 PM | 6:50 PM | Practice | Brighton Practice | |
| Saturday | September 19, 2026 | 5:30 PM | 6:50 PM | Game | Brighton | vs. Boston Advantage 20 - Elite 1 |
| Sunday | September 20, 2026 | 11:30 AM | 12:50 PM | Game | Brighton | vs. Junior Railers 19 - Select |
| Monday | September 21, 2026 | 5:00 PM | 5:50 PM | Practice | Brighton Practice | |
| Friday | September 25, 2026 | 6:00 PM | 6:50 PM | Practice | Brighton Practice | |
| Saturday | September 26, 2026 | 5:30 PM | 6:50 PM | Game | Brighton | vs. Americans U8 Girls - Tier 1 (Russo) |
| Monday | September 28, 2026 | 5:00 PM | 5:50 PM | Practice | Brighton Practice | |
| Friday | October 2, 2026 | 6:00 PM | 6:50 PM | Practice | Brighton Practice | |
| Saturday | October 3, 2026 | 2:30 PM | 3:50 PM | Game | Olympia 1 | @ Jr. Thunderbirds 18 - Select |
| Sunday | October 4, 2026 | 2:30 PM | 3:50 PM | Game | Edge - Upper | @ EC Wizards 18 - Select |
| Monday | October 12, 2026 | 5:00 PM | 5:50 PM | Practice | Brighton Practice | |
| Friday | October 16, 2026 | 6:00 PM | 6:50 PM | Practice | Brighton Practice | |
| Sunday | October 18, 2026 | 3:20 PM | 4:40 PM | Game | Lovell - Rink 1 | @ Boston Advantage 20 - Elite 1 |
| Monday | October 19, 2026 | 5:00 PM | 5:50 PM | Practice | Brighton Practice | |
| Friday | October 23, 2026 | 6:00 PM | 6:50 PM | Practice | Brighton Practice | |
| Saturday | October 24, 2026 | 3:00 PM | 4:20 PM | Game | Brighton | vs. Americans U8 Girls - Tier 1 (Russo) |
| Sunday | October 25, 2026 | 3:20 PM | 4:40 PM | Game | Haverhill - Blue | @ Valley Jr. Warriors 19 - Elite |
| Monday | October 26, 2026 | 5:00 PM | 5:50 PM | Practice | Brighton Practice | |
| Friday | October 30, 2026 | 6:00 PM | 6:50 PM | Practice | Brighton Practice | |
| Saturday | October 31, 2026 | 3:00 PM | 4:20 PM | Game | Brighton | vs. EC Wizards 18 - Select |
| Sunday | November 8, 2026 | 10:00 AM | 11:20 AM | Game | Brighton | vs. Winter Club 19 - Elite |
| Saturday | November 14, 2026 | 6:00 PM | 7:20 PM | Game | Brighton | vs. Valley Jr. Warriors 19 - Elite |
| Sunday | November 15, 2026 | 2:30 PM | 3:50 PM | Game | Worcester Blue | @ Junior Railers 19 - Select |
| Saturday | November 21, 2026 | 4:30 PM | 5:50 PM | Game | Brighton | vs. Jr. Thunderbirds 18 - Select |
| Sunday | November 22, 2026 | 10:00 AM | 11:20 AM | Game | Brighton | vs. EC Wizards 18 - Select |
| Sunday | December 6, 2026 | 1:10 PM | 2:30 PM | Game | Hockeytown 3 | @ Americans U8 Girls - Tier 1 (Russo) |
| Saturday | December 12, 2026 | 5:30 PM | 6:50 PM | Game | Brighton | vs. Junior Railers 19 - Select |
| Saturday | December 19, 2026 | 3:50 PM | 5:10 PM | Game | Lawrence | @ Valley Jr. Warriors 19 - Elite |
| Sunday | December 20, 2026 | 10:00 AM | 11:20 AM | Game | Brighton | vs. Boston Advantage 20 - Elite 1 |
| Saturday | January 2, 2027 | 5:30 PM | 6:50 PM | Game | Brighton | vs. Winter Club 19 - Elite |
| Saturday | January 9, 2027 | 2:10 PM | 3:30 PM | Game | Olympia 3 | @ Jr. Thunderbirds 18 - Select |
| Sunday | January 10, 2027 | 10:20 AM | 11:40 AM | Game | Hockeytown 3 | @ Americans U8 Girls - Tier 1 (Russo) |
| Saturday | January 23, 2027 | 10:40 AM | 12:00 PM | Game | Worcester Blue | @ Junior Railers 19 - Select |
| Sunday | January 24, 2027 | 8:30 AM | 9:50 AM | Game | Pilgrim C | @ Winter Club 19 - Elite |
| Saturday | January 30, 2027 | 4:00 PM | 5:20 PM | Game | Brighton | vs. Jr. Thunderbirds 18 - Select |
| Saturday | February 6, 2027 | 12:00 PM | 1:20 PM | Game | Pilgrim C | @ Boston Advantage 20 - Elite 1 |
| Saturday | February 20, 2027 | 5:30 PM | 6:50 PM | Game | Brighton | vs. Valley Jr. Warriors 19 - Elite |
| Sunday | February 21, 2027 | 10:40 AM | 12:00 PM | Game | Edge - Lower | @ EC Wizards 18 - Select |



