| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | March 31, 2025 | 6:00 PM | 6:50 PM | Practice | Brighton - Practice | 2018 Elite |
| Friday | April 4, 2025 | 6:00 PM | 6:50 PM | Practice | Brighton - Practice | 2018 Elite |
| Monday | April 7, 2025 | 6:00 PM | 6:50 PM | Practice | Brighton - Practice | 2018 Elite |
| Tuesday | April 22, 2025 | 5:30 PM | 6:20 PM | Practice | Roche Practice | 2018 Elite |
| Thursday | April 24, 2025 | 5:30 PM | 6:20 PM | Practice | Roche Practice | 2018 Elite |
| Thursday | May 1, 2025 | 5:30 PM | 6:20 PM | Practice | Roche Practice | 2018 Elite |
| Saturday | May 3, 2025 | 9:40 AM | 11:00 AM | Game | Lawrence | @ Casco Bay 17 - Elite |
| Sunday | May 4, 2025 | 8:00 AM | 9:20 AM | Game | Lawrence | @ Valley Jr. Warriors 2017 - Select |
| Sunday | May 4, 2025 | 12:50 PM | 2:10 PM | Game | Haverhill - Gold | @ Seahawks 17 - Elite |
| Tuesday | May 6, 2025 | 5:30 PM | 6:20 PM | Practice | Roche Practice | |
| Saturday | May 31, 2025 | 8:10 AM | 9:30 AM | Game | Haverhill - Blue | @ Middlesex Icemen 18 - Elite |
| Monday | August 11, 2025 | 7:00 PM | 7:50 PM | Practice | Fessenden Skills | 2018 Elite |
| Wednesday | August 13, 2025 | 7:00 PM | 7:50 PM | Practice | Fessenden Practice | 2018 Elite |
| Thursday | August 14, 2025 | 7:00 PM | 7:50 PM | Practice | Fessenden Practice | 2018 Elite |
| Monday | August 18, 2025 | 7:00 PM | 7:50 PM | Practice | Fessenden Skills | 2018 Elite |
| Thursday | August 21, 2025 | 7:00 PM | 7:50 PM | Practice | Fessenden Practice | 2018 Elite |
| Monday | August 25, 2025 | 7:00 PM | 7:50 PM | Practice | Fessenden Skills | 2018 Elite |
| Thursday | August 28, 2025 | 7:00 PM | 7:50 PM | Practice | Fessenden Practice | 2018 Elite |
| Thursday | September 4, 2025 | 6:00 PM | 6:50 PM | Practice | Brighton - Practice | 2016 Elite |
| Friday | September 5, 2025 | 7:00 PM | 7:50 PM | Practice | Brighton - Practice | 2016 Elite |
| Saturday | September 6, 2025 | 10:00 AM | 11:15 AM | Game | Reilly Memorial Rink | vs. Seahawks Hockey Club |
| Monday | September 8, 2025 | 6:00 PM | 6:50 PM | Practice | Brighton - Skills | 2016 Elite |
| Thursday | September 11, 2025 | 6:00 PM | 6:50 PM | Practice | Brighton - Practice | 2016 Elite |
| Friday | September 12, 2025 | 7:00 PM | 7:50 PM | Practice | Brighton - Practice | 2016 Elite |
| Saturday | September 13, 2025 | 5:00 PM | 6:15 PM | Game | Brighton | vs. Giants East 17 - Elite |
| Sunday | September 14, 2025 | 2:00 PM | 3:15 PM | Game | Brighton | vs. Icemen 17 - Elite |
| Monday | September 15, 2025 | 6:00 PM | 6:50 PM | Practice | Brighton - Skills | 2016 Elite |
| Thursday | September 18, 2025 | 6:00 PM | 6:50 PM | Practice | Brighton - Practice | 2016 Elite |
| Friday | September 19, 2025 | 7:00 PM | 7:50 PM | Practice | Brighton - Practice | 2016 Elite |
| Saturday | September 20, 2025 | 2:00 PM | 3:15 PM | Game | Brighton | vs. NE Knights 17 - Elite |
| Monday | September 22, 2025 | 6:00 PM | 6:50 PM | Practice | Brighton - Skills | 2016 Elite |
| Thursday | September 25, 2025 | 6:00 PM | 6:50 PM | Practice | Brighton - Practice | 2016 Elite |
| Friday | September 26, 2025 | 7:00 PM | 7:50 PM | Practice | Brighton - Practice | 2016 Elite |
| Saturday | September 27, 2025 | 3:30 PM | 4:45 PM | Game | Brighton | vs. Railers 17 - Select |
| Monday | September 29, 2025 | 6:00 PM | 6:50 PM | Practice | Brighton - Skills | 2016 Elite |
| Thursday | October 2, 2025 | 6:00 PM | 6:50 PM | Practice | Brighton - Practice | 2018 Elite |
| Friday | October 3, 2025 | 7:00 PM | 7:50 PM | Practice | Brighton - Practice | 2016 Elite |
| Saturday | October 4, 2025 | 1:30 PM | 2:45 PM | Game | Brighton | vs. Wizards 17 - Select |
| Sunday | October 5, 2025 | 3:50 PM | 5:05 PM | Game | Porrazzo Skating Rink | @ Middlesex Icemen 17 - Elite |
| Thursday | October 9, 2025 | 6:00 PM | 6:50 PM | Practice | Brighton - Practice | 2018 Elite |
| Friday | October 10, 2025 | 7:00 PM | 7:50 PM | Practice | Brighton - Practice | 2016 Elite |
| Saturday | October 11, 2025 | 1:40 PM | 2:55 PM | Game | Hyannis Youth & Community Center | vs. Northstar Hockey Club |
| Saturday | October 11, 2025 | 5:10 PM | 6:25 PM | Game | Hyannis Youth & Community Center | vs. Seacoast Spartans |
| Sunday | October 12, 2025 | 12:30 PM | 1:45 PM | Game | Tony Kent Arena | vs. Providence Capitals |
| Sunday | October 12, 2025 | 6:10 PM | 7:25 PM | Game | Hyannis Youth & Community Center | vs. South Shore Dynamos |
| Monday | October 13, 2025 | 8:50 AM | 10:05 AM | Game | Hyannis Youth & Community Center | vs. Seahawks |
| Monday | October 13, 2025 | 6:00 PM | 6:50 PM | Practice | Brighton - Skills | 2016 Elite |
| Thursday | October 16, 2025 | 6:00 PM | 6:50 PM | Practice | Brighton - Practice | 2016 Elite |
| Friday | October 17, 2025 | 7:00 PM | 7:50 PM | Practice | Brighton - Practice | 2016 Elite |
| Saturday | October 18, 2025 | 6:40 PM | 7:55 PM | Game | Ice Den | @ NH Avalanche 17 - Elite |
| Sunday | October 19, 2025 | 10:40 AM | 11:55 AM | Game | Valley Sports 1 | @ Assabet Patriots 17 - Elite |
| Monday | October 20, 2025 | 6:00 PM | 6:50 PM | Practice | Brighton - Skills | 2016 Elite |
| Thursday | October 23, 2025 | 6:00 PM | 6:50 PM | Practice | Brighton - Practice | 2016 Elite |
| Friday | October 24, 2025 | 7:00 PM | 7:50 PM | Practice | Brighton - Practice | 2016 Elite |
| Monday | October 27, 2025 | 6:00 PM | 6:50 PM | Practice | Brighton - Skills | 2016 Elite |
| Thursday | October 30, 2025 | 6:00 PM | 6:50 PM | Practice | Brighton - Practice | 2016 Elite |
| Saturday | November 1, 2025 | 12:00 PM | 1:15 PM | Game | NESV | @ Giants - East 17 - Elite |
| Sunday | November 2, 2025 | 1:20 PM | 2:35 PM | Game | Cadillac Ice Arena - NHL | @ Walpole Express 17 - Select |
| Monday | November 3, 2025 | 6:00 PM | 6:50 PM | Practice | Brighton - Skills | 2016 Elite |
| Thursday | November 6, 2025 | 6:00 PM | 6:50 PM | Practice | Brighton - Practice | 2016 Elite |
| Friday | November 7, 2025 | 7:00 PM | 7:50 PM | Practice | Brighton - Practice | 2016 Elite |
| Saturday | November 8, 2025 | 1:50 PM | 3:05 PM | Game | Raynham IcePlex | @ New England Knights 17 - Elite |
| Sunday | November 9, 2025 | 6:10 PM | 7:25 PM | Game | Valley Sports 1 | @ Assabet Patriots 17 - Select |
| Monday | November 10, 2025 | 6:00 PM | 6:50 PM | Practice | Brighton - Skills | 2016 Elite |
| Thursday | November 13, 2025 | 6:00 PM | 6:50 PM | Practice | Brighton - Practice | 2016 Elite |
| Friday | November 14, 2025 | 7:00 PM | 7:50 PM | Practice | Brighton - Practice | 2016 Elite |
| Saturday | November 15, 2025 | 12:30 PM | 1:45 PM | Game | Raynham IcePlex | @ Giants - East 17 - Elite |
| Monday | November 17, 2025 | 6:00 PM | 6:50 PM | Practice | Brighton - Skills | 2016 Elite |
| Thursday | November 20, 2025 | 6:00 PM | 6:50 PM | Practice | Brighton - Practice | 2016 Elite |
| Friday | November 21, 2025 | 6:00 PM | 6:50 PM | Practice | Brighton - Practice | 2018 Elite |
| Sunday | November 23, 2025 | 2:00 PM | 3:15 PM | Game | Brighton | vs. NE Knights 17 - Elite |
| Monday | November 24, 2025 | 6:00 PM | 6:50 PM | Practice | Brighton - Skills | 2016 Elite |
| Friday | November 28, 2025 | 2:00 PM | 3:10 PM | Game | Enfield Twin Rinks 1 | @ Patriots |
| Friday | November 28, 2025 | 5:30 PM | 6:40 PM | Game | Enfield Twin Rinks 1 | @ MC selects 17 |
| Saturday | November 29, 2025 | 8:10 AM | 9:20 AM | Game | Olympia 3 | @ Pocket Aces |
| Saturday | November 29, 2025 | 2:20 PM | 3:30 PM | Game | Olympia 2 | @ Rangers 17 |
| Thursday | December 4, 2025 | 6:00 PM | 6:50 PM | Practice | Brighton - Practice | 2016 Elite |
| Friday | December 5, 2025 | 7:00 PM | 7:50 PM | Practice | Brighton - Practice | 2016 Elite |
| Saturday | December 6, 2025 | 4:00 PM | 5:15 PM | Game | Brighton | vs. Patriots 17 - Elite |
| Sunday | December 7, 2025 | 6:30 PM | 7:45 PM | Game | Porrazzo Skating Rink | @ Middlesex Icemen 17 - Elite |
| Monday | December 8, 2025 | 6:00 PM | 6:50 PM | Practice | Brighton - Skills | 2018 Elite, 2016 Elite |
| Thursday | December 11, 2025 | 6:00 PM | 6:50 PM | Practice | Brighton - Practice | 2016 Elite |
| Friday | December 12, 2025 | 7:00 PM | 7:50 PM | Practice | Brighton - Practice | 2016 Elite |
| Saturday | December 13, 2025 | 8:20 AM | 9:35 AM | Game | Hockeytown 3 | @ Boston Americans 18 - Elite |
| Sunday | December 14, 2025 | 2:20 PM | 3:35 PM | Game | Asiaf Arena | vs. South Shore Dynamo |
| Monday | December 15, 2025 | 6:00 PM | 6:50 PM | Practice | Brighton - Skills | 2018 Elite, 2016 Elite |
| Thursday | December 18, 2025 | 6:00 PM | 6:50 PM | Practice | Brighton - Practice | 2016 Elite |
| Friday | December 19, 2025 | 7:00 PM | 7:50 PM | Practice | Brighton - Practice | 2016 Elite |
| Saturday | December 20, 2025 | 5:30 PM | 6:45 PM | Game | Brighton | vs. Giants East 17 - Elite |
| Sunday | December 21, 2025 | 8:00 AM | 9:15 AM | Game | Porrazzo Skating Rink | @ Middlesex Icemen 17 - Elite |
| Monday | December 22, 2025 | 6:00 PM | 6:50 PM | Practice | Brighton - Skills | 2018 Elite, 2016 Elite |
| Friday | December 26, 2025 | 7:00 PM | 7:50 PM | Practice | Brighton - Practice | 2016 Elite |
| Saturday | December 27, 2025 | 4:00 PM | 5:15 PM | Game | Brighton | vs. Patriots 17 - Elite |
| Monday | December 29, 2025 | 6:00 PM | 6:50 PM | Practice | Brighton - Skills | 2018 Elite, 2016 Elite |
| Friday | January 2, 2026 | 7:00 PM | 7:50 PM | Practice | Brighton - Practice | 2016 Elite |
| Saturday | January 3, 2026 | 1:50 PM | 3:05 PM | Game | Raynham IcePlex | @ New England Knights 17 - Elite |
| Sunday | January 4, 2026 | 10:40 AM | 11:55 AM | Game | Valley Sports 1 | @ Assabet Patriots 17 - Elite |
| Monday | January 5, 2026 | 6:00 PM | 6:50 PM | Practice | Brighton - Skills | 2018 Elite, 2016 Elite |
| Thursday | January 8, 2026 | 6:00 PM | 6:50 PM | Practice | Brighton - Practice | 2018 Elite |
| Friday | January 9, 2026 | 7:00 PM | 7:50 PM | Practice | Brighton - Practice | 2016 Elite |
| Saturday | January 10, 2026 | 5:30 PM | 6:45 PM | Game | Brighton | vs. Icemen 17 - Elite |
| Monday | January 12, 2026 | 6:00 PM | 6:50 PM | Practice | Brighton - Skills | 2018 Elite, 2016 Elite |
| Thursday | January 15, 2026 | 6:00 PM | 6:50 PM | Practice | Brighton - Practice | 2018 Elite |
| Friday | January 16, 2026 | 7:00 PM | 7:50 PM | Practice | Brighton - Practice | 2016 Elite |
| Monday | January 19, 2026 | 6:00 PM | 6:50 PM | Practice | Brighton - Skills | 2018 Elite, 2016 Elite |
| Thursday | January 22, 2026 | 6:00 PM | 6:50 PM | Practice | Brighton - Practice | 2018 Elite |
| Friday | January 23, 2026 | 7:00 PM | 7:50 PM | Practice | Brighton - Practice | 2016 Elite |
| Saturday | January 24, 2026 | 10:40 AM | 11:55 AM | Game | NESV | @ Giants - East 17 - Elite |
| Sunday | January 25, 2026 | 11:30 AM | 12:45 PM | Game | Brighton | vs. Jr. Rangers 17 - Elite |
| Monday | January 26, 2026 | 6:00 PM | 6:50 PM | Practice | Brighton - Skills | 2018 Elite, 2016 Elite |
| Thursday | January 29, 2026 | 6:00 PM | 6:50 PM | Practice | Brighton - Practice | 2018 Elite |
| Friday | January 30, 2026 | 7:00 PM | 7:50 PM | Practice | Brighton - Practice | 2016 Elite |
| Sunday | February 1, 2026 | 11:30 AM | 12:45 PM | Game | Brighton | vs. NE Knights 17 - Elite |
| Saturday | February 7, 2026 | 4:00 PM | 5:15 PM | Game | Brighton | vs. Patriots 17 - Elite |
| Sunday | February 8, 2026 | 11:40 AM | 12:55 PM | Game | Haverhill - Blue | @ Valley Jr. Warriors 17 - Select |



